01. About Spresense
Overview
The neqto: Engine installed on the Spresense makes it easy to connect to neqto: Cloud and the customer's cloud environment. It also allows customers to easily control sensors and devices via physical interfaces.
It has the following features:
- Wi-Fi communication is supported.
- Built-in antenna
- 4.75 V - 5.25 V Operating voltage range.
System Configuration
The system consists of Spresense main board, Spresense extension board, Spresense Wi-Fi Add-on board iS110B and optional Spresense camera board.
![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
List of components
Item | Model name | Notes |
---|---|---|
Spresense main board | CXD5602PWBMAIN1 | |
Spresense extension board | CXD5602PWBEXT1 | |
Spresense Wi-Fi Add-on board | iS110B Board version : - V1.0C - V1.0B * - V1.0A * | You need to change the software settings based on the board version. For the setting command, refer to here. In addition, please check the board version from here. * The UART interface is not available on these board versions. There is a way to modify the Wi-Fi Add-on board to change it to the V1.0C interface. See here for details on the modification. Please note that it is not covered by the warranty. |
Spresense camera board | CXD5602PWBCAM1 |
Please refer to the following for the connection method of each board.
- For the connection method between Spresense main board and Spresense extension board, please check here.
- For the connection method of Spresense Wi-Fi Add-on board iS110B, please check here.
- For the connection method between Spresense main board and Spresense camera board, please check here.
Main Specifications
![]() |
+ | ![]() |
Item | Specifications | Notes |
---|---|---|
CPU | ARM® Cortex®-M4F x 6 cores | Note 1) |
SRAM | 1.5 MB | Internal RAM |
Flash memory | 8 MB | External memory |
Digital I/O | Spresense main board : I2C x 1 ch (Same signal as I2C on Spresense extension board) Spresense extension board : UART x 1 ch I2C x 1 ch GPIO(PWM capable) x 4 ch GPIO(LED) x 2 ch System_LED x 2 ch | Note 2) |
Digital I/O voltage | Spresense main board : 1.8 V Spresense extension board : 3.3 V and 5 V selectable | Note 3) |
Main power supply | 5 V | Note 4) |
Wi-Fi | IEEE802.11b/g/n 2.4GHz band | Note 5) |
Operating conditions | Temperature: 10 ℃ - 40 ℃ Humidity: 30 % - 80 % (No condensation) | |
Storage condition | Temperature: -20 ℃ - 60 ℃ Humidity: 10 % - 80 % |
- Note 1) Please check here for the specifications of Spresense main board, Spresense extension board and Spresense camera board.
- Note 2) To use the UART interface, the Wi-Fi Add-on board iS110B board version
V1.0C
must be used. In addition, the UART interface of the Spresense main board and the Spresense extension board cannot be used simultaneously. - Note 3) The operating voltage of pin socket JP2 and JP13 on Spresense extension board can be set to 5V or 3.3V by changing the position of the jumper on JP1.
Spresense extension board operating voltage is set to 5V when shipped.
Please check here for details. - Note 4) For the power supply method to Spresense board (when using Spresense extension board), please check here.
For the method of supplying external power to Spresense main board, please check here. - Note 5) Please check here for specifications of Spresense Wi-Fi Add-on board iS110B.
Pinout
The function pins of Spresense extension board with Spresense Wi-Fi Add-on Board iS110B (manufactured by IDY) are as follows.
I2C_SCL, I2C_SDA, PWM × 4 inside of the red frames are available.
There are limitations when using TX and RX inside of the blue frames.
Please check Appendix when using UART interface.

Fig. Spresense Main board + Spresense Extension board + Spresense Wi-Fi Add-on board iS110B
The following table is a pin list of Spresense.
The colored areas are the interfaces supported by neqto:.
Pin No | Pin Name | Arduino Pin Name | Mode0 | Mode1 | Mode2 | Mode3 | neqto.js Interface |
---|---|---|---|---|---|---|---|
44 | PIN_I2C0_BCK | D15 | GPIO | I2C#0 | - | - | I2C(0) |
45 | PIN_I2C0_BDT | D14 | GPIO | - | - | ||
46 | PIN_PWM0 | D06 | GPIO | PWM#0,1 | - | - | GPIO(46) (Note 1) |
47 | PIN_PWM1 | D05 | GPIO | - | - | GPIO(47) (Note 1) | |
48 | PIN_PWM2 | D09 | GPIO | PWM#2,3 | I2C#1 | - | GPIO(48) (Note 1) |
49 | PIN_PWM3 | D03 | GPIO | - | GPIO(49) (Note 1) | ||
67 | PIN_UART2_TXD | D01 | GPIO | UART#2 | - | - | UART(2) (Note 2) |
68 | PIN_UART2_RXD | D00 | GPIO | - | - | ||
97 | PIN_I2S1_BCK | LED0 | GPIO | I2S#1 | - | - | System LED1 |
98 | PIN_I2S1_LRCK | LED1 | GPIO | - | - | System LED2 | |
99 | PIN_I2S1_DATA_IN | LED2 | GPIO | - | - | GPIO(99) (Note 3) | |
100 | PIN_I2S1_DATA_OUT | LED3 | GPIO | - | - | GPIO(100) (Note 3) |
- Note 1) It can be used as a GPIO or PWM output port, but the function is switched in units of Pin46-47 and Pin48-49 groups. For example, if Pin46 is set to PWM, Pin47 will also be set to PWM.
- Note 2) To use the UART interface, the Wi-Fi Add-on board iS110B board version
V1.0C
must be used. - Note 3) Pin99-100 is connected to LED2-3 on the Spresense main board. Therefore, the GPIO operation mode can only be set to
4(OUT:PUSH-PULL:PULL-DOWN)
. These two LEDs can be used arbitrarily.
External Dimensions
Item | Specifications | Notes |
---|---|---|
Spresense Main board | 50 mm x 20.6 mm | Please check here for more details. |
Spresense Extension board | 68.6 mm x 53.3 mm | Please check here for more details. |
Spresense camera board | 24.0 mm x 25.0 mm | Please check here for more details. |
Spresense Wi-Fi Add-on board iS110B | approximately 23 mm x 20 mm | Please contact IDY for details. |
About User Console Mode
When you open the COM port, Welcome to neqto !!!
is displayed and the countdown from 3 to 1 starts.
Pressing any key on the keyboard during the countdown activates User Console Mode.
User Console Mode provides a command console interface using the UART interface.
It can be used for inputting various setting commands and displaying real-time logs.
