Products
NEQTO Engine & Hardware Products
| Product Name | Description |
|---|---|
| neqto.js | Custom JavaScript engine for devices, with a JS API that abstracts hardware functionality and more |
| neqto.js Library | Libraries to easily connect to various cloud services or devices (e.g. sensors) |
| NEQTO Bridge | NEQTO Bridge is our own dedicated device that runs the NEQTO Engine |
| Spresense | Spresense is a device capable of using the NEQTO Engine |
| STM32 Discovery | STM32 Discovery is a device capable of using the NEQTO Engine |
NEQTO Console Products
| Product Name | Description |
|---|---|
| NEQTO API | An HTTP-based web API for interfacing with NEQTO Console |
| Console | The web UI for interfacing with NEQTO Console |
| NEQTO Apps | Optional add-on services for NEQTO Console that further enhance the Cloud's capabilities |
| NEQTO Infinitypool | A NEQTO App that allows customers to store incoming data and see real-time charts and graphs |
| NEQTO Insights | A NEQTO App that allows customers to monitor incoming data and trigger alerts when preset thresholds are crossed. |
| NEQTO Custodia | A NEQTO App that monitors groups of devices for message/data activity on a set timer. If data fails to come, an alert is triggered. |
| NEQTO Flow | A NEQTO App that forwards data to user set endpoints. |
| NEQTO Spark | Perform actions for notifications in interfacing with Insights, Custodia, etc. |
